<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Christians Archives | Philip Yancey</title>
	<atom:link href="https://philipyancey.com/tag/christians/feed/" rel="self" type="application/rss+xml" />
	<link>https://philipyancey.com/tag/christians/</link>
	<description>Best-Selling Christian Author</description>
	<lastBuildDate>Mon, 27 Jul 2020 03:53:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://philipyancey.com/wp-content/uploads/2023/06/cropped-pyfavicon-32x32.png</url>
	<title>Christians Archives | Philip Yancey</title>
	<link>https://philipyancey.com/tag/christians/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Fatherless</title>
		<link>https://philipyancey.com/fatherless/</link>
					<comments>https://philipyancey.com/fatherless/#comments</comments>
		
		<dc:creator><![CDATA[Philip Yancey]]></dc:creator>
		<pubDate>Sun, 18 Jun 2017 05:16:22 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Christians]]></category>
		<category><![CDATA[faith]]></category>
		<category><![CDATA[Father]]></category>
		<category><![CDATA[Father's Day]]></category>
		<category><![CDATA[grace]]></category>
		<category><![CDATA[Philip Yancey]]></category>
		<category><![CDATA[Yancey]]></category>
		<guid isPermaLink="false">https://philipyancey.com/?p=6067</guid>

					<description><![CDATA[<p>I never thought it strange, not having a father.  I was barely a year old when my father died, so I didn’t miss him.  How could I?  I never knew him. In elementary school some kids didn’t know better than to ask, “How’d he die?” and when I told them polio, my status went up.  ... <a title="Fatherless" class="read-more" href="https://philipyancey.com/fatherless/" aria-label="Read more about Fatherless">Read more</a></p>
<p>The post <a href="https://philipyancey.com/fatherless/">Fatherless</a> appeared first on <a href="https://philipyancey.com">Philip Yancey</a>.</p>
]]></description>
		
					<wfw:commentRss>https://philipyancey.com/fatherless/feed/</wfw:commentRss>
			<slash:comments>57</slash:comments>
		
		
			</item>
		<item>
		<title>Election Reflections: Bridging the Gap</title>
		<link>https://philipyancey.com/election-reflections-bridging-gap/</link>
					<comments>https://philipyancey.com/election-reflections-bridging-gap/#comments</comments>
		
		<dc:creator><![CDATA[Philip Yancey]]></dc:creator>
		<pubDate>Sat, 07 Jan 2017 09:23:56 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Christians]]></category>
		<category><![CDATA[compassion]]></category>
		<category><![CDATA[Jesus]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[Philip Yancey]]></category>
		<guid isPermaLink="false">https://philipyancey.com/?p=5780</guid>

					<description><![CDATA[<p>In its Person of the Year cover story, Time magazine gave Donald Trump the title “President of the Divided States of America.”  With good reason.  A glance at the electoral map shows solid blue on the west and northeast coasts and, in between, a huge swath of red extending across all but five states.  Although ... <a title="Election Reflections: Bridging the Gap" class="read-more" href="https://philipyancey.com/election-reflections-bridging-gap/" aria-label="Read more about Election Reflections: Bridging the Gap">Read more</a></p>
<p>The post <a href="https://philipyancey.com/election-reflections-bridging-gap/">Election Reflections: Bridging the Gap</a> appeared first on <a href="https://philipyancey.com">Philip Yancey</a>.</p>
]]></description>
		
					<wfw:commentRss>https://philipyancey.com/election-reflections-bridging-gap/feed/</wfw:commentRss>
			<slash:comments>98</slash:comments>
		
		
			</item>
		<item>
		<title>The China Syndrome</title>
		<link>https://philipyancey.com/the-china-syndrome/</link>
					<comments>https://philipyancey.com/the-china-syndrome/#comments</comments>
		
		<dc:creator><![CDATA[Philip Yancey]]></dc:creator>
		<pubDate>Sun, 24 Apr 2016 21:42:17 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Christians]]></category>
		<guid isPermaLink="false">https://philipyancey.com/?p=5470</guid>

					<description><![CDATA[<p>You can hardly pick up a newsmagazine without reading about the resurgence of China.  That Asian nation has surpassed the U.S. for the unenviable title of the world’s largest polluter, and will soon become the world’s largest economy.  The Chinese government, however, does not broadcast one fact: China also has the largest population of church-going ... <a title="The China Syndrome" class="read-more" href="https://philipyancey.com/the-china-syndrome/" aria-label="Read more about The China Syndrome">Read more</a></p>
<p>The post <a href="https://philipyancey.com/the-china-syndrome/">The China Syndrome</a> appeared first on <a href="https://philipyancey.com">Philip Yancey</a>.</p>
]]></description>
		
					<wfw:commentRss>https://philipyancey.com/the-china-syndrome/feed/</wfw:commentRss>
			<slash:comments>14</slash:comments>
		
		
			</item>
	</channel>
</rss>
